Steam lists 67 achievements. Colorful Media also lists 67 Sakura Trials. Most conditions line up with Steam, but two reward names and one OVT count differ, as recorded below. Thirty-six unlock an Art or an Attribute. Thirty-one are other permanent boosts: attack, HP, AP, vision, depth, or drops.
How to read a row
The English name and the English condition come from Steam’s global achievement page. The Japanese condition was checked against Colorful Media’s trial page. Global percents are Steam’s, captured 7 Nov 2026, and they will move as more people clear the game. One Japanese name, on achievement 771’s page, was still the English string, so that cell keeps the English name.
Examples from that capture: Flame Petal Kick, a 30-hit condition, at 54.5 percent. Soul Eater, defeat oni three times, at 4.8 percent. Hard Mode, the text “Clear Area 5,” at 6.9 percent. Hollow Orb, hard-mode clear of Area 5, at 0.4 percent. Patch 1.0.2 on 6 Nov 2026 fixed trials that failed to unlock when the condition was met during the tutorial.
Differences between the published lists
Steam names False God’s Orb (偽神の宝玉), requiring 1,000 Over-Tension uses. At the corresponding position, Colorful Media names 無尽のしめ縄 and requires 350 uses; those are different names, so this site does not declare them the same item. Steam names Oni Warhammer (鬼の大槌) for 250 Over Arts uses, while Colorful Media names 神威の神楽鈴 for that condition. The rows keep Steam’s names and explicitly record the other report. Hard mode: the area guide says 鬼 appears in the lobby after the “20 floors cleared” banner. Steam and the trial page say Clear Area 5. I do not declare that Area 5 and the 20th floor are the same place. The area context is on the walkthrough.
| Unlock Art "Flame Petal Kick" | アーツ「蹴火華」の解禁 | Art | Reach a 30-hit combo | 54.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Art "Wispfire Veil" | アーツ「鬼火纏」解禁 | Art | Collect 15 different Attributes in a single run | 44.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Art "Stormlock" | アーツ「霹靂封牢」の解禁 | Art | Activate OVT 10 times | 27.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Radiant Flash" | 派生アーツ「鳴光一閃」の解禁 | Derived Art | Reach Lv. 5 | 54.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Savage Frostclaw" | 派生アーツ「虎烈氷爪」の解禁 | Derived Art | Defeat a total of 100 enemies | 39.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Divine Dance of Night: Flame" | 派生アーツ「夜神楽・炎舞」の解禁 | Derived Art | Level up a total of 50 times | 15.1% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Moonbow: Zero" | 派生アーツ「月虹・零」の解禁 | Derived Art | Reach Area 3 | 24.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Thunder Rend" | 派生アーツ「雷破陣」の解禁 | Derived Art | Enter every type of special floor | 4.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Abyssal Spiritlock" | 派生アーツ「冥霊封牢」の解禁 | Derived Art | Raise an Art to its maximum level | 4.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Annihilation Dropkick" | 派生アーツ「滅墜脚」の解禁 | Derived Art | Defeat Beastfang Maru 10 times | 1.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Soul Eater" | アトリビュート解禁 「魂喰らい」 | Attribute | Defeat an Oni 3 times | 4.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Breathing Manual" | アトリビュート解禁「呼吸法の教え」 | Attribute | Reach Lv. 80 | 2.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Fortune Parasol" | アトリビュート解禁「幸運の唐傘」 | Attribute | Collect 3 different Z-Rank Attributes in a single run | 19.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Ration Pellet" | アトリビュート解禁「即席糧食丸」 | Attribute | Hold at least 2,500 EC at once during a single run | 10.9% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Rainbow Comet" | アトリビュート解禁「虹の彗星」 | Attribute | Deal 100,000 damage in a single hit | 8.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Sun Hair Ornament" | アトリビュート解禁「太陽の髪飾り」 | Attribute | Earn a total of 50,000 EC | 2.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "False God's Orb" | アトリビュート解禁「偽神の宝玉」 | Attribute | Activate OVT 1000 times (Steam). Colorful Media instead lists 無尽のしめ縄 at OVT 350; item equivalence is unresolved. | 0.4% | 1 source for this Steam item/condition. Colorful Media lists a different reward, 無尽のしめ縄, at 350 OVT uses; not counted as corroboration. |
| Unlock Attribute "Mikoshi Earrings" | アトリビュート解禁「御神輿イヤリング」 | Attribute | Obtain an Attribute in a Treasure Room at Mugen Depth 100 | 8.1% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Hard Mode | ハードモード解禁 | Mode | Clear Area 5 | 6.9% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Base ATK +5 | 基礎攻撃力+5 | Permanent stat/utility | Reach a 10-hit combo | 61.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Base ATK +10 | 基礎攻撃力+10 | Permanent stat/utility | Hold at least 1,000 EC at once during a single run | 31.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Base ATK +15 | 基礎攻撃力+15 | Permanent stat/utility | Deal 3,000 damage in a single hit | 47.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting AP +1 | 初期APの増加+1 | Permanent stat/utility | Reach Area 2 | 39.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting AP +1 | 初期APの増加+1 | Permanent stat/utility | Activate OVA 10 times | 24.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting AP +1 | 初期APの増加+1 | Permanent stat/utility | Deal a total of 1,000,000 damage | 30.1% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Rime Veil" | 派生アーツ「霧氷纏」の解禁 | Derived Art | Win a battle without taking damage | 48.7% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Sacred Storm Burst" | 派生アーツ「聖嵐撃」の解禁 | Derived Art | Reach a 100-hit combo | 14.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Derived Art "Thunderous Breaker Kick" | 派生アーツ「轟雷壊脚」の解禁 | Derived Art | Deal 10,000 damage in a single hit | 27.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Art "Gale Burst" | アーツ「風塵撃」の解禁 | Art | Defeat Gashadokuro once | 24.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "TP Drink Ω" | アトリビュート解禁「TPドリンクΩ」 | Attribute | Purchase an item for the first time | 55.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Hollow Orb" | アトリビュート解禁「虚ろ玉」 | Attribute | Clear Area 5 on Hard Mode | 0.4% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Energy Absorber" | アトリビュート解禁「エナジーアブソーバー」 | Attribute | Reach Area 2 without taking any damage | 0.2% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Fuma Shuriken" | アトリビュート解禁「風魔手裏剣」 | Attribute | Level up a total of 500 times | 0.2% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Oni Warhammer" | アトリビュート解禁「鬼の大槌」 | Attribute | Activate OVA 250 times (Steam: Oni Warhammer / 鬼の大槌; Colorful Media names 神威の神楽鈴 for the same condition). | 0.4% | 2 sources for the 250-OVA condition; reward names differ: Steam 鬼の大槌, Colorful Media 神威の神楽鈴. |
| Unlock Attribute "Rosary of Lingering Souls" | アトリビュート解禁「残魂の数珠」 | Attribute | Defeat a total of 10,000 enemies | 0.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Cursed Straw Doll" | アトリビュート解禁「呪い藁人形」 | Attribute | Clear Area 5 in a single run without possessing any SS-Rank Attributes | 0.2% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting HP +50 | 初期HP+50 | Permanent stat/utility | Die for the first time | 54.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting HP +100 | 初期HP+100 | Permanent stat/utility | Spend more than 1,000 EC at the shop | 33.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Increased Rare Attribute Drop Rate | レアなアトリビュートの獲得率アップ | Permanent stat/utility | Enter a special floor for the first time | 34.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting Arts Choices +1 | 初期アーツの選択可能数+1 | Permanent stat/utility | Reach Lv. 30 | 9.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Selectable Starting Arts Lv. +1 | 選択可能な初期アーツのLv+1 | Permanent stat/utility | Reach Area 5 | 9.3% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Selectable Starting Arts Lv. +1 | 選択可能な初期アーツのLv+1 | Permanent stat/utility | Raise an Art to Lv. 10 | 12.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Selectable Starting Arts Lv. +1 | 選択可能な初期アーツのLv+1 | Permanent stat/utility | Have 4 Arts at maximum level | 1.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Start with 1 C-Rank Attribute | 出撃時にCランクのアトリビュートを1つ獲得 | Permanent stat/utility | Level up for the first time | 60.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Start with 1 B-Rank Attribute | 出撃時にBランクのアトリビュートを1つ獲得 | Permanent stat/utility | Defeat a total of 1,000 enemies | 8.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Start with 1 A-Rank Attribute | 出撃時にAランクのアトリビュートを1つ獲得 | Permanent stat/utility | Earn a total of 10,000 EC | 14.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Increased Rare Attribute Drop Rate | レアなアトリビュートの獲得率アップ | Permanent stat/utility | Earn a total of 100,000 EC | 0.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Cloud Dragon Headband" | アトリビュート解禁「雲龍のハチマキ」 | Attribute | Perform a Perfect Block | 45.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Bloodmad Muramasa" | アトリビュート解禁「血狂い村正」 | Attribute | Collect 80 different Attributes in a single run | 5.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Golden Jizo" | アトリビュート解禁「黄金地蔵」 | Attribute | Collect 50 different Attributes in a single run | 12.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "VIP Emblem" | アトリビュート解禁「VIPの証」 | Attribute | Spend more than 10,000 EC at the shop | 6.4% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Gambler's Trump Card" | アトリビュート解禁「博打打ちの切り札」 | Attribute | Collect 5 different SS-Rank Attributes in a single run | 8.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Attribute "Talisman of Awakening" | アトリビュート解禁「覚醒の霊符」 | Attribute | Defeat 1,000 Ether Blob-type enemies | 0.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Max Arts Learned +1 | アーツの習得可能上限数+1 | Permanent stat/utility | Defeat 100 Warrior-type enemies | 11.8% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Max Arts Learned +1 | アーツの習得可能上限数+1 | Permanent stat/utility | Deal a total of 100,000 damage | 51.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Max Arts Learned +1 | アーツの習得可能上限数+1 | Permanent stat/utility | Activate OVT 100 times | 3.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Dungeon Visibility +1 | ダンジョンで見える範囲+1 | Permanent stat/utility | Obtain an Attribute from a Treasure Room for the first time | 59.0% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Dungeon Visibility +1 | ダンジョンで見える範囲+1 | Permanent stat/utility | Level up a total of 100 times | 6.9% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting Mugen Depth -2 | 夢幻深度の初期値-2 | Permanent stat/utility | Fight an Oni for the first time | 24.9% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting Mugen Depth -3 | 夢幻深度の初期値-3 | Permanent stat/utility | Reach Mugen Depth 100 for the first time | 16.2% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting Mugen Depth -5 | 夢幻深度の初期値-5 | Permanent stat/utility | Collect 30 different Attributes in a single run | 26.2% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Depth Effect Limit -1 | 深度効果の付与上限-1 | Permanent stat/utility | Die 10 times | 2.9% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Depth Effect Limit -1 | 深度効果の付与上限-1 | Permanent stat/utility | Obtain Attributes from Treasure Rooms 3 times in a single run | 54.4% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Base ATK +20 | 基礎攻撃力+20 | Permanent stat/utility | Defeat an Oni once | 7.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting HP +250 | 初期HP+250 | Permanent stat/utility | Die 20 times | 0.5% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Unlock Art "Breaker Kick" | アーツ「壊機脚」の解禁 | Art | Reach Area 4 | 12.6% | 2 sources: Steam global achievement and Colorful Media trial entry; global % is Steam only. |
| Starting HP +200 | — | Permanent stat/utility | Obtain an SS-Rank Attribute from a Treasure Room 3 times | 7.7% | 1 source for the English Steam text; Colorful Media lists 初期HP+200 with the equivalent treasure-room condition. Japanese Steam label is blank. |
Questions
Are Steam achievements and Sakura Trials different lists?
Both lists have 67 entries and most conditions match. Two reward names and one OVT count differ; see the source differences above.
Why might a trial not pop?
Patch 1.0.2 says tutorial clears could miss the unlock. The note is from the 6 Nov 2026 Steam news post.
Related
Sources
- Steam global achievements — checked 2026-11-07
- Colorful Media trials list — checked 2026-11-07
- Steam news — checked 2026-11-07